Kamloops Target Sports Association

125 Years of Safe Target Shooting for Kamloops Residents

 


Frosty Farky - Sept 30 - Oct 1, 2006

By Judy Anderson (this article is also posted in the November 2006 Newsletter)

The KTSA annual Frosty Farky match was held Sept. 30 and Oct 1, 2006 at the long range.  Thirty-one competitors attended - most from out of the Kamloops area.  We thank them for travelling the distance!  This has become our most popular full-bore match of the year.  This is due, I'm sure, to the great “Hungarian Goulash” served by Al Katona (3rd year in a row)!  This was our largest pot-luck supper at the match with about 30 people attending on Saturday evening.

The results were:

Target Rifle:

  •  Saturday Aggregate – 1st Bob Pitcairn, 2nd Al Katona, 3rd Patty Dalstrom.

  •  Sunday Aggregate – 1st Judy Anderson, 2nd Don Pitcairn, 3rd Clint Dalstrom.

  • Two-day Aggregate -  1st  Bob Pitcairn, 2nd Judy Anderson, 3rd Patty Dalstrom.

F-class:

  • Saturday Aggregate – 1st Denis Lapierre, 2nd Mark Anderson, 3rd Jay Winfield.

  • Sunday Aggregate -  1st Denis Lapierre, 2nd Mark Anderson, 3rd Jay Winfield.

  • 2- day Aggregate – 1st Denis Lapierre, 2nd Mark Anderson, 3rd Jay Winfield.

Bench Rest:

  • Saturday Aggregate – 1st Jerry Teo, 2nd Kathleen Winfield, 3rd Aubrey White.

  • Sunday Aggregate – 1st Dorothy King, 2nd Jerry Teo, 3rd Aubrey White.

  • Two-day Aggregate – 1st Jerry Teo, 2nd Aubrey White, 3rd Dorothy King.

This year a new Farky trophy was dedicated in George Farquharson's memory with all three disciplines added to the trophy.  The plaque was donated by Paul Reibin, a long time friend of George's.  A customary toast in George's name was made with “Sheep Dip”(George's favourite drink) during the medal presentation.

We thank Al Katona for the great goulash, Don Pitcairn for the venison chili, Bob and Kay for sweets etc., Jim Benge for beans and sausage, Pierre and Christa for German Cabbage, Bill Flintoft for salad, Paul and Pat for vegetables etc., and everyone else who contributed.  There was a lot of food which just seemed to appear – and everyone went home full.

Thanks also to Don Morphy for Range cleanup – it was in tip-top shape, to the target markers who showed up to do a great job, Larry Hill for giving up his Sunday shoot to fill in as a target marker; and to range officer's, Mark Anderson, Tim Mann, and Paul Reibin.  Special thanks to Mark Anderson, Match director, for his tireless work in making the match an enjoyable experience!

 

2006 FROSTY FARKY Results

Competitor  CLASS SAT. #1 SAT. #2 SAT. #3 SAT. AGG. SUN. #1 SUN. #2 SUN. AGG. GRAND AGG.
Bob Pitcairn TR 146-6x 147-6x 141-4x 434-18x 147-7x 145-4x 292-11x 726-29x
Judy Anderson TR 141-3x 148-4x 142-5x 431-12x 148-6x 147-5x 295-11x 726-23x
Patty Dalstrom TR 143-1x 146-5x 144-4x 433-10x 148-3x 141-2x 289-5x 722-15x
Al Katona TR 145-3x 146-8x 143-4x 434-15x 143-2x 144-3x 287-5x 721-20x
Clint Dalstrom TR 140-2x 143-1x 145-3x 428-6x 147-3x 146-3x 293-6x 721-12x
Don Pitcairn TR 135-7x 144-4X 143-7X 422-18X 147-4X 146-5X 293-9X 715-27X
Fred Yip TR 140-1x 139-3x 145-6x 424-10x 145-3x 141-2x 286-5x 710-15x
Johan Sauer TR 127-2x 146-8x 143-5x 416-15x 145-4x 147-6x 292-10x 708-25x
Len Grinnell TR 127-0 138-4x 132-1x 397-5x 122-0x 137-2x 259-2x 656-7x
                 
Denis Lapierre F 150-12x 150-11x 150-15x 450-38x 150-13x 150-14x 300-27x 750-65x
Mark Anderson F 149-7x 150-8x 150-10x 449-25x 150-7x 149-7x 299-14x 748-39x
Jay Winfield F 148-10x 150-12x 150-13x 448-35x 148-11x 150-12x 298-23x 746-58x
Jim Benge  F 150-9x 148-7x 150-11x 448-27x 149-7x 147-10x 296-17x 744-44x
Paul Reibin F 149-8x 148-7x 150-11x 447-26x 148-7x 149-7x 297-14x 744-40x
Frank Oblak F 142-6x 148-8x 150-9x 440-23x 149-8x 149-5x 298-13x 738-36x
Art Bourne F 150-11x 149-6x 148-10x 447-27x 140-6x 150-12x 290-18x 737-45x
Ian Hames F 149-5x 149-4x 148-5x 446-14x 142-2x 149-8x 291-10x 737-24x
Dick Smith F 146-6x 147-4x 149-4x 442-14x 145-5x 148-7x 293-12x 735-26x
Steve Baardsen F 146-6x 146-6x 147-5x 439-17x 147-4X 145-3x 292-7x 731-24x
Bill Flintoft F 147-7x 145-4x 146-4x 438-15x 144-4x 148-7x 292-11x 730-26x
Tim Mann F 138-2x 140-4x 141-2x 419-8x 137-2x 134-4x 271-6x 690-14x
                 
Jerry Teo BR 150-12x 150-13x 150-13x 450-38x 149-10x 150-13x 299-23x 749-61x
Aubrey White BR 148-6x 150-10x 148-9x 446-25x 149-8x 150-7x 299-15x 745-40x
Dorothy King BR 149-3x 146-7x 150-7x 445-17x 150-12x 150-10x 300-22x 745-39x
Kathleen Winfield BR 148-7x 150-7x 150-6x 448-20x 142-4x 150-10x 292-14x 740-34x
Jim Jardine BR 146-7x 149-8x 149-11x 444-26x 148-6x 147-9x 295-15x 739-41x
Cliff Young BR 144-3x 148-10x 150-9x 442-22x 148-6x 147-8x 295-14x 737-36x
Dave Johns BR 143-4x 140-1x 148-2x 431-9x 147-5x 143-4x 290-9x 721-18x
Pierre Dorian BR 143-1x 144-2x 144-4x 431-7x 144-3x 136-1x 280-4x 711-11x
Larry Hill  BR 146-5x 140-2x 148-4x 434-11x DNS DNS DNS  
Mick McPhee BR DNS DNS DNS   148-8x 150-6x 298-14x